Teseq ProfLine 2103 Single Phase Harmonics & Flicker System 3kVA
Description
Teseq ProfLine 2103 Single Phase Harmonics & Flicker System 3kVA is an accurate and flexible single-phase system designed to measure harmonics and flicker in accordance with IEC 61000-3-2 and IEC 61000-3-3, supporting testing on products consuming up to 11 Amps rms and 92 Amp peak @230 Vac.
The system is supplied complete with a stable, accurate, programmable 3 kVA power source. The ProfLine 2103 system is therefore ready to measure and record any harmonics and flicker created by the EUT.
Features
- Low cost system for small DUTs
- Complete test system including clean power source
- Simulated flicker impedance, no need for expensive physical impedance
Download Data Sheet
Print
Email
Specifications
| Mains supply options | ProfLine 2103-240 |
| System contents | NSG 1007-3-240 Power source
CCN 1000-1 1-phase coupling unit DAQ card Interface cable WIN 2100 H&F test software WIN 2110 PQT test software Pre-configured PC USB cable |
| Power source (for full specification see separate datasheet) | |
| Power output (AC mode) | 3,000 VA |
| Voltage AC, two ranges | 0-150 V and 0-300 V |
| Maximum current (low range) | 22.2 Amps, 110 Amps peak repetitive |
| Maximum current (high range) | 11.1 Amps, 96 Amps peak repetitive |
| Frequency range (AC mode) | 16 Hz – 1000 Hz |
| Power output (DC mode) | 2,100 watts |
| Voltage DC, two ranges | 0-200 V and 0-400 V |
| Maximum current (low range) | 15.6 Amps |
| Maximum current (high range) | 7.8 Amps |
| Supply | 1-phase, 240 Vac L-N, 50/60 Hz |
| Dimensions (HxWxD) | 178 x 483 x 610 mm |
| Weight | 28 kg |
| Coupling unit | |
| Number of phases | 1 |
| Measurement channels | 4 |
| EUT connector: Front panel | CEE 77 |
| EUT connector: Rear panel | Terminal block |
| Maximum voltage: Front panel | 240 Vac |
| Maximum current: Front panel | 16 Arms |
| Maximum voltage: Rear panel | 300 Vac |
| Maximum current: Rear panel | 40 Arms (200 A Pk for 10 ms) |
| Supply power: Voltage | 115/230 Vac +/- 10% |
| Supply power: Current | <0.5 A |
| Supply power: Frequency | 50/60 Hz |
| Dimensions (HxWxD) | 89 x 427 x 560 mm |
| Weight | 5 kg |













