Teseq ProfLine 2105 Single Phase Harmonics & Flicker System 5kVA
Description
Teseq ProfLine 2105 Single Phase Harmonics & Flicker System 5kVA is an accurate and flexible single-phase system designed to measure harmonics and flicker in accordance with IEC 61000-3-2 and IEC 61000-3-3, supporting testing on products consuming up to 11 Amps rms and 92 Amp peak @230 Vac.
The system is supplied complete with a stable, accurate, programmable 5 kVA power source. The ProfLine 2105 system is therefore ready to measure and record any harmonics and flicker created by the EUT.
Features
- Complete test system for IEC 61000-3-2 and -3-3
- Single phase system up to 16 Amps
- Simulated flicker impedance, no need for expensive physical impedance
- Power source suitable for testing to immunity standards
Download Data Sheet
Print
Email
Specifications
| Mains supply options | ProfLine 2105-208 | ProfLine 2105-400 |
| Systems Contents | NSG 1007-5-208 Power source | NSG 1007-5-400 Power source |
| CCN 1000-1 1-phase | CCN 1000-1 1-phase | |
| coupling unit | coupling unit | |
| DAQ card | DAQ card | |
| Interface cable | Interface cable | |
| WIN 2100 H&F test software | WIN 2110 PQT test software | |
| Pre-configured PC | Pre-configured PC | |
| USB cable | USB cable | |
| Power source (for full specification see separate datasheet) | ||
| Power output (AC mode) | 5,000 VA | 5,000 VA |
| Voltage AC, two ranges | 0-150 V and 0-300 V | 0-150 V and 0-300 V |
| Maximum current (low range) | 37.0 Amps, 110 Amps | 37.0 Amps, 110 Amps |
| peak repetitive | peak repetitive | |
| Maximum current (high range) | 18.5 Amps, 96 Amps | 18.5 Amps, 96 Amps |
| peak repetitive | peak repetitive | |
| Frequency range (AC mode) | 16 – 1000 Hz | 16 – 1000 Hz |
| Power output (DC mode) | 3,500 watts | 3,500 watts |
| Voltage DC, two ranges | 0-200 V and 0-400 V | 0-200 V and 0-400 V |
| Maximum current (low range) | 26.0 Amps | 26.0 Amps |
| Maximum current (high range) | 13.0 Amps | 13.0 Amps |
| Supply | 3-phase, 208 Vac L-L, 50/60 Hz | 3-phase, 400 Vac L-L, 50/60 Hz |
| Dimensions (HxWxD) | 178 x 483 x 610 mm | 178 x 483 x 610 mm |
| Weight | 28 kg | 28 kg |
| Coupling unit | ||
| Number of phases | 1 | 1 |
| Measurement channels | 4 | 1
2 |
| EUT connector: Front panel | CEE 77 | CEE77 |
| EUT connector: Rear panel | Terminal block | Terminal block |
| Maximum voltage: Front panel | 240 Vac | 240 Vac |
| Maximum current: Front panel | 16 Arms | 16 Arms |
| Maximum voltage: Rear panel | 300 Vac | 300 Vac |
| Maximum current: Rear panel | 40 Arms (200 A Pk for 10 ms) | 40 Arms (200 A Pk for 10 ms) |
| Supply power: Voltage | 115/230 Vac +/- 10% | 115/230 Vac +/- 10% |
| Supply power: Current | <0.5 A | <0.5 A |
| Supply power: Frequency | 50/60 Hz | 50/60 Hz |
| Dimensions (HxWxD) | 89 x 427 x 560 mm | 89 x 427 x 560 mm |
| Weight | 5 kg | 5 kg |











