Rohde & Schwarz SME03 Signal Generator 5 kHz - 2.2 GHz
Description
Rohde & Schwarz SME03 Signal Generator 5 kHz – 2.2 GHz supplies the complex signals required for the development and testing of digital mobile radio receivers. It is capable of generating all signals used in the main digital radio networks in line with relevant standards regarding the type of modulation, data format; TDMA structure and frequency hop patterns. The large variety of options available allows the SME to be tailored to the specific needs of the user.
Features
- All common digital modulation modes provided in one unit
- Great ease of operation thanks to a novel menu concept
- No external modulation and data sources required
- User-programmable data sequences and TDMA structure
- RF, LF and level sweep
- Ultra-low RF leakage for measurements on highly sensitive pagers
Download Data Sheet
Print
Email
Specifications
Frequency Range | 5 kHz – 2.2 GHz |
Resolution | |
Setting time | |
After IEC/IEEE-bus delimiter | <10 ms |
After trigger pulse in list mode | <500 µs |
Phase offset | Adjustable in steps of 1° |
Level | -144 to +13 dBm |
Resolution | 0.1 dB |
Accuracy for levels >-127 dBm | |
f <1.5 GHz | ±1 dB |
f >1.5 GHz | ±1.5 dB |
f >3 GHz | ±2 dB |
Level frequency response at 0 dBm | 1 dB, typ. 0.3 dB |
Overload protection | protects the unit from externally applied RF power (50 W source) and DC voltage ≤50W / 35V |
Simultaneous modulation | any combination of AM, FM (ⱷM), pulse modulation and DM (DM = FSK, 4FSK, FFSK, GFSK, GMSK or QPSK) |
Maximum deviation | depending on carrier frequency: 500 kHz (<130 MHz) to 4 MHz (6 GHz) |
Setting error at AF=1 kHz | <3% of reading + 20 Hz |
FM distortion at AF=1 kHz and 50% of max. deviation | <0.5%, typ. 0.05% |
Modulation frequency range | |
For maximum deviation | DC to 500 kHz |
For <25% of max. deviation | DC to 2 MHz |
List mode | Automatic, single-shot, manual, externally triggered |
Max. number of channels | 2000 |
Step time | 1ms to 1s |
Remote control | IEC 625 (IEEE 488) |
Command set | SCPI 1992.0 |
General data | |
Power supply | 47 to 440 Hz, auto setting to AC voltage, max. 300 VA |
Dimensions (W x H x D) | 435 mm x 192 mm x 460 mm |
Weight | 25 kg (fully equipped unit) |