AE Techron 7796 Power Amplifier DC – 30 kHz 6.6kW for MIL-STD 704
Description
AE Techron 7796 Power Amplifier DC – 30 kHz 6.6kW offers up to 200 Ap power, DC – 100 kHz bandwidth, and controlled-current or controlled-voltage modes of operation. The 7796 works best into loads of 2 ohms or less. For greater voltage or current (up to 800 Ap) units can be combined in parallel or series.
Typically used as a gradient amplifier in small bore, high gain MRI systems of up to 200 Ap per axis and to reproduce waveforms found in EMC standards like MIL STD 1275, MIL STD 461 and DO160.
MODEL SERIES OVERVIEW
7700-series EMC RF Power Amplifiers DC – 250 kHz, 5 – 20kW, Three Phase for Conducted Immunity Testing
Features
- 30A continuous at 28 VDC
- 200A in-rush current capability
- 150 kHz small signal bandwidth
- ±180 VDC capable
- 41 V/µS slew rate
- Four-quadrant operation (source and sink)
Download Data Sheet
Print
Email
Specifications
Frequency response | DC – 30 kHz, +0.1, -0.5 dB | ||
8 ohm power response | DC – 50 kHz: ± 150 Vpk | ||
DC – 150 kHz: ± 50 Vpk | |||
DC – 200 kHz: ± 25 Vpk | |||
Maximum continuous output power | 6600 watts RMS | ||
Slew rate | 41 V/μSec | ||
Phase response | ± 8.3 degrees (10 Hz – 10 kHz) | ||
Unit to unit phase error | ± 0.1 degrees at 60 Hz | ||
Output offset | 7796 | < 5 mV, field adjustable to < 1 mV | |
7796P | < 200 µV | ||
Output offset current | < 10 mill amperes DC | ||
DC drift | 7796 | ± 1.5 mV | |
7796P | ± 400 μV (from cold to max operating temp) | ||
± 200 μV (after 20 minutes of operation) | |||
Residual noise | Unfiltered | < 75 μV | |
Filtered (400 Hz – 30 kHz) | < 55 μV | ||
THD | DC – 30 kHz < 0.1% | ||
Input Characteristics | |||
Balanced with ground | 3 terminal barrier block connector 20k ohm differential | ||
Unbalanced | BNC connector, 10k ohm single ended | ||
Gain | |||
Voltage mode | 20 volts/volt | ||
Current mode | 20 amperes/volt | ||
Gain Linearity (over input signal, from 0.2V to 5V) | 7796 | 0.1% | |
7796P | DC | 0.0125% | |
AC | 0.030% | ||
Max Input voltage | ± 10V balanced or unbalanced | ||
Input impedance | 20k Ohm differential | ||
Input sensitivity | 3.0V input for 3800W output into 1 ohm (adjustable) | ||
Common mode rejection range | ± 11 VDC max | ||
Common mode rejection ratio | 70 dB | ||
Display, Control, Status, I/O | |||
Front Panel LED Displays indicate | Run, Ready, Standby, Stop, and Fault conditions in the output stage | ||
LCD Display | Lists type of fault condition and gives suggested corrective action | ||
Soft Touch Switches for | Run (Enable), Stop, Reset | ||
User Configurable | LCD display can be configured for up to four simultaneous displays reporting one, two or all four of the following: Voltage Peak, Voltage RMS, Current Peak, and Current RMS | ||
Back Panel | |||
Power Connection | NEMA-style locking receptacle; matching AC connector also included | ||
Signal Output | 4-position terminal barrier block | ||
Signal Input | User-selectable Unbalanced BNC or Balanced Barrier Strip | ||
Interlock Connector | 25-pin D-sub connector used for amplifier control and status applications; also used in multi-amplifier applications | ||
Communication Capabilities | |||
Current Monitor | ± 1V / 20A ±1% | ||
Voltage Monitor | ± 1V / 1V ±1% | ||
Reporting | System Fault, OverTemp, Over Voltage, Overload | ||
Control | Force to Standby; Reset after a fault | ||
Protection | |||
Over/Under Voltage | ± 10% from specified supply voltage amplifier is forced to Standby | ||
Over Current | Breaker protection on both main power and low voltage supplies | ||
Over Temperature | Separate Output transistor, heat sink, and transformer temperature monitoring and protection | ||
Physical Characteristics | |||
Chassis | All aluminum construction designed for stand-alone or rack-mounted operation with black chassis; the amplifier occupies seven EIA 19-inch-wide rack units | ||
Weight | 153 lbs. (69 kg) | ||
AC Power | Three-phase, 208 VAC ±10%, 47-60 Hz, 30A AC service. (400 VAC +/-10%, 20A version available) | ||
Dimensions | 19 in. x 22.8 in. x 12.25 in. (48.3 cm x 57.9 cm x 31.1 cm). Unite occupies seven EIA 19-inch-wide rack units. |
- MIL-STD
- MIL-STD 461
- MIL-STD-704
- RTCA DO-160
- AIRBUS
- BOEING
- Product Standards
- EN 300 329
- EN 300 340
- EN 300 342-1
- EN 301 489-1
- EN 301 489-17
- EN 301 489-24
- EN 301 489-7
- Automotive Standards
- ISO 11452-10
- ISO 11452-8
- ISO 16750-2
- ISO 7637-1
- JASO D001-94
- SAE J1113-11
- SAE J1113-12
- SAE J1113-2
- SAE J1455
- Automotive OEM Specifications
- BMW 600 13.0
- BMW GS 95024-2-1
- Chrysler CS-11809
- Chrysler CS-11979
- DaimlerChrysler DC-10614
- DaimlerChrysler DC-10615
- DaimlerChrysler DC-11224
- DaimlerChrysler PF-10540
- Jaguar EMC-CS-2010JLR v1.2
- Fiat 9.90110
- Ford ES-XW7T-1A278-AC
- Ford FMC1278
- Ford WDR 00.00EA
- Freightliner 49-00085
- GLloyd VI-7-2
- GM 9105P
- GMW3097
- GMW3100
- GMW3172
- Honda 3982Z-SDA-0030
- Hyundai ES 39110-00
- Hyundai/Kia ES 96100-02
- Iveco 16-2103
- Kia/Hyundai ES 95400-10
- Mack Trucks 606GS15
- MAN 3285
- Mazda MES PW 67600
- Mercedes-Benz MBN 10284-2
- Mercedes-Benz MBN 22100-2
- Mercedes-Benz A 211 000 42 99
- Mitsubishi ES-X82010
- MW 3097
- Nissan 28400 NDS 02
- Nissan 28400 NDS 03
- Nissan 28400 NDS 05
- Nissan 28400 NDS 07
- Nissan 28401 NDS 02
- Piaggio 7431
- Porsche AV EMC EN
- PSA B21 7090
- PSA B21 7110
- Renault 36.00.400
- Renault 36.00.808
- SA B21 7110
- Scania TB1400
- Scania TB1700
- Smart DE1005B
- Tata TST/TS/WI/257
- Toyota TSC3500G
- Toyota TSC3590G
- Toyota TSC6203G
- Toyota TSC7001G
- Toyota TSC7034G
- UNECE R10 (Automotive)
- Volvo EMC Requirements
- Volvo STD 515-0003
- Volkswagen VW TL 801 01
- Volkswagen VW TL 820 66
- Volkswagen VW TL 821 66
- Volkswagen VW TL 823 66
- Volkswagen VW TL 824 66
- Volkswagen VW TL 825 66
- Mercedes-Benz AV EMV