Rohde & Schwarz FSMR-series Measuring Receivers 20 Hz – 50 GHz
Description
Rohde & Schwarz FSMR-series Measuring Receivers 20 Hz – 50 GHz offer full spectrum analyzer functionality, e.g. for measuring harmonics or phase noise.
The R&S®FSMR-series combines the functionality of several instruments in one and can calibrate all vital parameters of a signal generator.
The base units do not provide for image frequency rejection in the range above 3.6 GHz since the YIG filters normally used for this would impair level linearity. The optional YIG preselection filter makes the R&S®FSMR a full-featured spectrum analyzer, also in the microwave range. The tracking YIG filter can be switched off for accurate level calibration.
MODEL OVERVIEW
FSMR3 Measuring Receiver 20 Hz – 3.6 GHz
FSMR26 Measuring Receiver 20 Hz – 26.5 GHz
FSMR43 Measuring Receiver 20 Hz – 43 GHz
FSMR50 Measuring Receiver 20 Hz – 50 GHz
Features
- Frequency range from 20 Hz to 3/26.5/43/50 GHz
- Highly accurate level calibrator with wide measurement range from +30 dBm to –140 dBm
- Highly accurate level calibrator
- Modulation analyzer
- Audio analyzer with THD and SINAD measurement functionality
- Power meter for connection of R&S®NRP-Zxx power sensors
- High-performance spectrum analyzer
Specifications
Model | R&S®FSMR3 | R&S®FSMR26 | R&S®FSMR43 | R&S®FSMR50 |
Frequency range | 20 Hz to 3.6 GHz | 20 Hz to 26.5 GHz | 20 Hz to 43 GHz | 20 Hz to 50 GHz |
Reference frequency | aging: 1 × 10–7/year, optionally 2 × 10–8/year | |||
Absolute power measurement | using R&S®NRP-Zxx power sensor or external power meters | |||
Uncertainty | with R&S®NRP-Z27/-Z37: 0.083 dB (up to 4.2 GHz, +15 °C to +35 °C) | |||
Relative level measurement | ||||
Measurement range | +30 dBm to –140 dBm, depending on frequency | |||
Linearity
(+20 dBm to –140 dBm) |
±0.01 dB ± 0.005 dB per 10 dB step | |||
AM modulation measurements | ||||
Modulation depth | 0 % to 100 % | |||
Measurement uncertainty | 1 % of reading, 50 Hz to 50 kHz;
0.4 % of reading, 90 Hz to 150 Hz, in range from 5 % to 99 % |
|||
Modulation frequency | 10 Hz to 100 kHz | |||
Inherent distortion | 0.3 % | |||
FM modulation measurements | ||||
Frequency deviation | max. 500 kHz | |||
Measurement uncertainty | 1 % of reading, 50 Hz to 100 kHz | |||
Modulation frequency | 10 Hz to 200 kHz | |||
Inherent distortion | 0.1 % | |||
φM modulation measurements | ||||
Phase deviation | max. 10 000 rad | |||
Measurement uncertainty | 1 % of reading, 50 Hz to 100 kHz | |||
Modulation frequency | 10 Hz to 100 kHz | |||
Inherent distortion | 0.1 % | |||
Audio measurements | ||||
Frequency range | DC, 20 Hz to 1 MHz | |||
Level ranges | 0.4 V, 4 V | |||
Measurement uncertainty | 1 % of reading, 20 Hz to 100 kHz | |||
Spectrum analyzer | ||||
Frequency range | 20 Hz to 3.6 GHz | 20 Hz to 26.5 GHz | 20 Hz to 43 GHz | 20 Hz to 50 GHz |
Resolution bandwidths | 10 Hz to 50 MHz; FFT filters: 1 Hz to 30 kHz; channel filters; EMI bandwidths | |||
Video bandwidths | 1 Hz to 10 MHz | |||
Displayed average noise level (RBW 1 Hz) | ||||
1 GHz | typ. –158 dBm | typ. –156 dBm | typ. –156 dBm | typ. –156 dBm |
26 GHz | – | typ. –151 dB | typ. –151 dB | typ. –151 dB |
43 GHz | – | – | typ. –140 dBm | typ. –140 dBm |
50 GHz | – | – | – | typ. –133 dBm |
Trace detectors | Max. peak, min. peak, auto peak, sample, RMS, average, quasi-peak | |||
Phase noise | typ. –133 dBc (1 Hz) at 10 kHz from carrier, 640 MHz carrier frequency | |||
Sweep time | ||||
Span > 10 Hz | 2.5 ms to 16 000 s | |||
Span 0 Hz (zero span) | 1 μs to 16 000 s | |||
Image frequency rejection | ||||
f < 3.6 GHz | typ. 110 dB | |||
f > 3.6 GHz | – | 0 dB | ||
f > 3.6 GHz,
with R&S®FSMR-B2 option |
– | typ. 100 dB | ||
Display | 21 cm LC TFT color display (8.4″) | |||
Resolution | 800 × 600 pixel (SVGA resolution) | |||
Pixel failure rate | < 1 × 10–5 | |||
Mass memory | hard disk,
USB flash disk (not supplied) |
|||
Data storage | > 500 instrument settings and traces | |||
Temperature | ||||
Operating temperature range | +5 °C to +40 °C | |||
Permissible temperature range | 0 °C to +50 °C | |||
Storage temperature range | –40 °C to +70 °C | |||
Climatic loading | +40 °C at 95 % relative humidity
in line with EN 60068-2-30 |
|||
Power Supply | ||||
AC supply | 100 V to 240 V, 3.1 A to 1.3 A;
50 Hz to 400 Hz, class of protection I in line with VDE 411 |
|||
Power consumption | ||||
R&S®FSMR3 | typ. 130 VA | |||
R&S®FSMR26, R&S®FSMR50 | typ. 150 VA | |||
Safety | in line with EN 61010-1, IEC 61010-1,
UL 61010-1, CAN/CSA-C22.2 No. 61010-1-4 |
|||
Test mark | VDE, GS, CSA, CSA-NRTL | |||
Dimensions (W × H × D) | 435 mm × 192 mm × 460 mm
(17.13 in × 7.56 in × 18.11 in) |
|||
Weight, without options, nominal | ||||
R&S®FSMR3 | 14.6 kg (32.19 lb) | |||
R&S®FSMR26 | 16.5 kg (36.38 lb) | |||
R&S®FSMR43, R&S®FSMR50 | 16.8 kg (37.04 lb) |