BK Precision 4040A 20MHz Sweep/Function Generator w/ Frequency Counter
Description
BK Precision generates sine, square, triangle, ramp, pulse, and TTL outputs with 0 to 20dB attenuation and continuously variable LIN/LOG sweep. 5-digit LED frequency counter has an internal range of 0.2Hz to 20MHz and an external range of 5Hz to 30MHz. Measures 11.4′ x 10.3′ x 3.3′ and weighs 4.5 lbs. Comes complete with instruction manual, BNC-to-alligator clip cable, and 1-year warranty.
Features
- 0.2 Hz to 20 MHz
- Sine, Square, Triangle, Pulse and Ramp Outputs
- Coarse and Fine Tuning
- AM and FM Modulation
- Burst Operation
- External Frequency Counter to 30 MHz
- Linear and Log Sweep
- Variable Duty Cycle
- Variable DC Offset
Specifications
Frequency Characteristics | Waveforms | Sine, Square, Triangle, ±Pulse, ±Ramp |
Range | 0.2 Hz to 20 MHz in 8 ranges | |
Resolution | 5 digits | |
Tuning Range | 10:1 | |
Fine | ±5% of coarse setting | |
Variable Duty Cycle | 15:85:15 cont variable | |
Operating Modes | Normal, Sweep, VCG, AM, FM, Burst | |
Output Characteristics | Impedance | 50Ω ±10% |
Level | 20 V p-p Open circuit, 10V p-p into 50Ω | |
Amplitude | Variable, 20 dB range typical | |
Attenuation | -20 dB ±1dB | |
DC Offset | Preset ±0.1 V typ Variable: ±10V open-circuit ±5 into 50Ω | |
SINE Wave | Distortion | <3% typical at 1 kHz |
Flatness | ±5%±(.45 dB) 0.1 Hz to 10 MHz ±20%±(2.0 dB) 10 MHz to 20 MHz (4040A) | |
Square wave | Symmetry | 0.2 Hz to 100 kHz <2% |
Rise time | ≤ 30 ns | |
Triangle Wave | Linearity: ≥ 98% to 100 kHz | |
TTL Output | Level | 0.8V to 2.4V |
Rise Time | ≤ 20 nS | |
Duty Cycle | 50% typical | |
CMOS | Max. Frequency | 2 MHz |
Level | 4V to 14V ±0.5 p-p cont. variable | |
Rise Time | ≤ 120 nS | |
VCG (Voltage controlled generator) | Input Voltage | 0-10V ±1V causes a 100:1 frequency change |
Impedance | 10kΩ ±5% | |
Sweep Operation | Mode | LIN/LOG |
Width | 100:1 continuously variable | |
Rate | 20 ms to 2 s cont variable | |
Sweep Output | 0 to 2V | |
Start/Stop Frequencies | Adjustable | |
Frequency Counter | Accuracy | Time base accuracy ±1 count |
Time Base Accuracy | ±10 ppm (23° ±5°C) | |
Display | 5 digit LED | |
Mode | INT or EXT NA | |
External Input | Frequency | 5 Hz to 30 MHz Does not apply |
Resolution | 0.1, 1, 10, 100, 1 kHz | |
Sensitivity | 25Vrms | |
Power Source | 120/230 VAC ±10%
50/60 Hz, internal jumper selectable |
|
Dimensions | 5.5 x 11.75 x 10.575″ (140 x 298 x 264mm) | |
Weight | 4.5 lbs. (2 kg) |