A.H. Systems AK-285T Shielding Effectiveness Antenna Kit 1 kHz – 18 GHz
Description
A.H. Systems AK-285T shielding effective antenna Kit 1 kHz – 18 GHz is a portable and economical approach to having all the antennas required for most shielding effectiveness testing.
The A.H. Systems AK-285R and AK-285T antenna kits include all of the required antennas needed to perform shielding effectiveness. Each component has a specific storage compartment in the carrying case therefore; loss and breakage are virtually eliminated. Cables, a tripod with azimuth and elevation head, and a tripod carrying case accompany each antenna kit.
Features
- Total Frequency Range of 1 kHz to 18 GHz
- Transmit
- Individually Calibrated
- Shielding Effectiveness Testing (Transmit)
- Rugged Construction
Specifications
| Equipment Included | Frequency Range | Description |
| SAS-510-2 | 290 MHz – 2000 MHz | Log Periodic Antenna |
| SAS-544F | 20 MHz – 300 MHz | Biconical Antenna |
| SAS-551 | 9 KHz – 40 MHz | Passive Monopole Antenna |
| SAS-564 | 1 KHz – 30 MHz | Transmit 12″ Loop |
| SAS-571 | 700 MHz – 18 GHz | Double Ridge Guide Horn Antenna |
| TSC-285T | Transit Storage Case | |
| SAC-18G-3 | up to 18 GHz | 3 Meter Cable, Low Loss, N/N |
| ADP-202 | N(f) to BNC(m) Adapter | |
| ATU-510 | Wood Tripod | |
| AEH-510 | Azimuth and Elevation Head | |
| TCC-510 | Tripod Carrying Case | |
| Dimensions | ||
| Antenna Case Size | 28″ X 23″ X 10″ | |
| Weight | 38 lbs. | |
| Tripod Case Size | 46” X 8″ Diameter | |
| Weights | 18.6 lbs. | |








